16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
SEE ALL PHOTOS
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
16033 2nd Place W Unit: 20
Sold

16033 2nd Place W Unit: 20

16033 2nd Place W Unit: 20, Lynnwood, WA 98087

$619,000
Welcome to Iris Gold! A serene new community near Mill Creek offering convenient access to shopping, restaurants, I-5 & I-405. This spacious open concept & light-filled floor plan features 3 beds+ office, 3 baths, stunning chefs kitchen with gorgeous quartz counter tops, expanded cabinetry, custom fireplace & innovative smart SS appliances. Cozy stairway leads to expansive Master Suite with spa-like bath complemented by elegant fixtures & finishes. Fenced. Low maintenance. Edmonds SD! Must See!

3
beds

3
baths

1,714 Sq.Ft. LIVING AREA

0.063 Acres lot

Matthew Meyers

Matthew Meyers

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,714 Sq.Ft.
  • Lot Area0.063 Acres
  • MLS® ID1663548
  • TypeResidential
  • YEAR BUILT2020
  • Architecture StylesMulti Family
  • View DescriptionTerritorial
  • Elementary SchoolOak Heights ElemOh
  • Middle SchoolAlderwood Mid
  • High SchoolLynnwood High
  • School DistrictEdmonds

Exterior

  • Garage Space2
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance, Snow Removal
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingGarage
  • Green featuresInsulated Windows
  • other exterior FeaturesCement Planked, Stone

Financial

  • Sales Price$619,000
  • HOA Fees $105/mo

Work With Matthew

Experience extraordinary service along with innovative, comprehensive and progressive marketing techniques.